Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Bryn Mawr, PA Real Estate Subdivision Directory

Are you considering moving to a certain Bryn Mawr, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bryn Mawr Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bryn Mawr Beaupre 2 $1,532,500 7
Bryn Mawr Bryn Mawr 12 $2,050,833 62
Bryn Mawr Conestoga Village 1 $879,000 9
Bryn Mawr Coopertown 1 $699,900 126
Bryn Mawr Fox Fields 1 $1,049,000 30
Bryn Mawr Garrett Hill 2 $645,000 40
Bryn Mawr Haverford Hill 1 $280,000 36
Bryn Mawr Hermitage 1 $1,400,000 89
Bryn Mawr Ivyside 1 $359,999 48
Bryn Mawr Mayflower Square 1 $298,000 45
Bryn Mawr Mill Ridge 1 $549,000 7
Bryn Mawr Millridge 2 $461,500 80
Bryn Mawr Montrose Square 1 $649,000 2
Bryn Mawr Old Oaks 1 $875,000 5
Bryn Mawr Pennswood 1 $425,000 27
Bryn Mawr Radnor House 3 $178,267 41
Bryn Mawr Radnor Walk 1 $1,795,000 50

Login to My HomeFinder

Pixel