Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Bryn Mawr, PA Real Estate Subdivision Directory

Are you considering moving to a certain Bryn Mawr, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bryn Mawr Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bryn Mawr Beaupre 3 $2,089,997 35
Bryn Mawr Bryn Mawr 14 $1,943,214 73
Bryn Mawr Conestoga Village 1 $899,000 33
Bryn Mawr Coopertown 1 $850,000 18
Bryn Mawr Fox Fields 1 $1,349,000 40
Bryn Mawr Harriton Farm 1 $2,275,000 20
Bryn Mawr Hermitage 2 $1,312,500 70
Bryn Mawr Holly Hill 1 $2,395,000 7
Bryn Mawr Ithan Mills 1 $1,050,000 6
Bryn Mawr Ivyside 1 $359,999 94
Bryn Mawr Mill Ridge 1 $539,000 53
Bryn Mawr Millridge 1 $525,000 136
Bryn Mawr Montrose Square 1 $395,000 36
Bryn Mawr Old Oaks 2 $762,500 43
Bryn Mawr Pennswood 1 $375,000 73
Bryn Mawr Radnor House 3 $199,000 24

Login to My HomeFinder

Pixel