Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Havertown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Havertown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Havertown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Havertown Aronimink 1 $875,000 0
Havertown Aronimink Estates 1 $539,900 28
Havertown Beechwood 3 $557,966 29
Havertown Brookline 4 $780,725 49
Havertown Chatham Park 4 $416,000 95
Havertown Chatham Vil 1 $495,000 7
Havertown Haverford Hill 5 $216,560 45
Havertown Havertown 10 $582,750 108
Havertown Haverwood 1 $329,000 22
Havertown Llanerch 6 $638,800 108
Havertown Lynnewood Gdns 2 $367,450 25
Havertown Lynnwood 6 $629,817 30
Havertown Manoa 8 $545,437 32
Havertown Manor 1 $775,000 38
Havertown Marilyn Park 1 $725,000 15
Havertown Merwood Park 2 $667,500 78
Havertown Oakmont 1 $390,000 36
Havertown Penfield 2 $657,000 32
Havertown Pilgrim Gdns 1 $429,900 11
Havertown Sycamore Mills 1 $299,000 65
Havertown Westgate Hills 3 $548,000 37
Havertown Woodmere 4 $588,250 32

Login to My HomeFinder