Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Malvern, PA Real Estate Subdivision Directory

Are you considering moving to a certain Malvern, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Malvern Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Malvern Anfield At Malvern 13 $797,077 34
Malvern Applebrook 1 $1,285,000 42
Malvern Applebrook Meadows 1 $849,900 49
Malvern Atwater 11 $712,234 59
Malvern Brooklands 1 $899,000 11
Malvern Bryn Erin 3 $384,963 31
Malvern Cedar Run 2 $2,745,000 53
Malvern Charlestown Meadows 4 $668,225 66
Malvern Charlestown Oaks 5 $564,800 38
Malvern Charlestown Twp 2 $2,095,000 46
Malvern Claremont 1 $1,895,000 19
Malvern Dovecote 1 $2,455,000 13
Malvern Estates At Howell Ridge 3 $2,506,667 6
Malvern Four Oaks Farm 1 $3,995,000 47
Malvern General Warren Vil 3 $758,300 71
Malvern Greentree 2 $667,450 31
Malvern Malvern Boro 1 $599,000 25
Malvern Malvern Court Tr P 1 $100,000 19
Malvern Malvern Walk 3 $543,000 58
Malvern Northridge 1 $550,000 3
Malvern One Park Place 1 $435,000 36
Malvern Pickering Crossing 2 $807,500 10
Malvern Radnor Hunt 7 $2,356,275 73
Malvern Raintree 1 $374,000 33
Malvern Ronnie Park 1 $525,000 20
Malvern Rossmore 1 $2,100,000 4
Malvern Spring Mill Farms 1 $715,000 174
Malvern Spring Oak 3 $900,000 54
Malvern Sterling Heights 1 $2,099,000 29
Malvern Stonehenge 1 $899,000 34
Malvern Sugartown Ridge 1 $909,000 19
Malvern Summit Ridge 3 $608,333 22
Malvern The Preserve At Vall 1 $2,890,000 68
Malvern Three Ponds 1 $1,150,000 40
Malvern Tidewater 2 $807,000 7
Malvern Troutbeck Farm 1 $2,145,000 63
Malvern Valley Greene 1 $899,500 23
Malvern Whitehorse 1 $1,950,000 19
Malvern Whiteland Farms 1 $649,900 42
Malvern Willistown Acres 1 $1,190,000 47

Login to My HomeFinder

Pixel