This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$415,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,365 MLS ID: 674985
$420,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,532 MLS ID: 675583
$429,900 Beds: 3 Baths: 2.2 Sq. Feet: 2,153 MLS ID: 670799
$449,999 Beds: 3 Baths: 2.1 Sq. Feet: 1,850 MLS ID: 674227
$420,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,072 MLS ID: 672977
$415,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,733 MLS ID: 676161
$446,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,089 MLS ID: 677310
$435,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,937 MLS ID: 674506
$458,950 Beds: 3 Baths: 1.1 Sq. Feet: 1,492 MLS ID: 674930
$389,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,662 MLS ID: 673903
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: