Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Paoli, PA Real Estate Subdivision Directory

Are you considering moving to a certain Paoli, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Paoli Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Paoli Chapel Hill 1 $1,950,000 61
Paoli Foxwood 1 $539,000 13
Paoli Friendship Hills 2 $812,250 19
Paoli Glen Craig 1 $1,050,000 33
Paoli Lexton Woods 1 $1,099,900 27
Paoli Paoli Gardens 6 $734,981 42
Paoli Paoli Manor 1 $639,900 54
Paoli Paoli Pointe 1 $389,000 67
Paoli Ronnie Park 2 $539,900 50
Paoli Sugarpointe 1 $1,895,000 12
Paoli Valley Greene 1 $875,000 13
Paoli Weatherstone 1 $615,000 54

Login to My HomeFinder

Pixel