Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Paoli, PA Real Estate Subdivision Directory

Are you considering moving to a certain Paoli, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Paoli Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Paoli Cedar Hollow 1 $575,000 17
Paoli Foxwood 1 $485,000 27
Paoli Paoli Gardens 4 $1,019,750 155
Paoli Paoli Manor 1 $345,000 1
Paoli Paoli Pointe 2 $364,500 54
Paoli Paoli Walk 2 $597,500 27
Paoli Paoli Woods 2 $519,950 45
Paoli Pheasant Run 1 $925,000 133
Paoli Ronnie Park 3 $602,333 19
Paoli Valley Greene 1 $995,000 105
Paoli Valley Hills 1 $525,000 31
Paoli Village Square 1 $890,000 34
Paoli Weatherstone 3 $578,300 44

Login to My HomeFinder