Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Paoli, PA Real Estate Subdivision Directory

Are you considering moving to a certain Paoli, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Paoli Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Paoli Applewood 1 $700,000 6
Paoli Chapel Hill 1 $1,999,000 77
Paoli Foxwood 1 $675,000 14
Paoli Paoli Gardens 4 $783,750 127
Paoli Paoli Manor 1 $330,000 89
Paoli Paoli Pointe 1 $379,000 40
Paoli Paoli Walk 1 $599,900 76
Paoli Paoli Woods 1 $549,900 7
Paoli Pheasant Run 1 $925,000 88
Paoli Ronnie Park 1 $774,900 20
Paoli Valley Greene 1 $995,000 60
Paoli Valley Hills 2 $880,000 33
Paoli Village Square 1 $870,000 83
Paoli Weatherstone 2 $564,950 25
Paoli Woodgate 1 $525,000 24

Login to My HomeFinder