Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Paoli, PA Real Estate Subdivision Directory

Are you considering moving to a certain Paoli, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Paoli Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Paoli Chapel Hill 2 $1,974,500 69
Paoli Lexton Woods 1 $975,000 72
Paoli Paoli Gardens 5 $784,000 88
Paoli Paoli Manor 1 $330,000 43
Paoli Paoli Walk 1 $609,000 30
Paoli Paoli Woods 1 $525,000 26
Paoli Pheasant Run 1 $948,000 42
Paoli Ronnie Park 2 $520,000 62
Paoli Valley Greene 1 $1,050,000 14
Paoli Valley Hills 1 $750,000 7
Paoli Village Square 1 $870,000 37
Paoli Weatherstone 1 $550,000 35
Paoli Woodgate 1 $475,000 23

Login to My HomeFinder

Pixel