Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Wayne, PA Real Estate Subdivision Directory

Are you considering moving to a certain Wayne, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wayne Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wayne Bob White Farms 1 $2,975,000 174
Wayne Chesterbrook 1 $310,000 2
Wayne Colonial Vil 1 $835,000 39
Wayne Colonial Village 1 $1,150,000 69
Wayne Deepdale 2 $717,450 65
Wayne Devon Square 1 $525,000 23
Wayne Downtown Wayne 2 $2,100,000 3
Wayne Dunn Hill 1 $1,295,000 20
Wayne Eaton Vil 1 $589,000 12
Wayne Glenhardie 3 $783,133 82
Wayne Glenhardie Condos 4 $301,975 17
Wayne Greythorne Woods 1 $789,000 6
Wayne Gulph Creek 1 $2,150,000 420
Wayne Highfield 1 $1,050,000 8
Wayne North Wayne 4 $1,786,250 121
Wayne Northwoods 1 $1,125,000 21
Wayne Norwayne 1 $2,100,000 76
Wayne Parkview 1 $1,185,000 28
Wayne Pembroke North 1 $975,000 147
Wayne Rampart Ridge 1 $800,000 29
Wayne Rebel Hill 2 $574,500 53
Wayne Saint Davids Park 2 $316,500 62
Wayne Shand Tract 1 $685,000 73
Wayne Strafford Village 1 $899,900 141
Wayne Valley Stream 1 $45,000 6
Wayne Wayne Glen 1 $895,000 7

Login to My HomeFinder