Get new listings emailed daily! SIGN UP LOGIN
Your Key to the Main Line, Philadelphia, and its Surrounding Suburbs

Wayne, PA Real Estate Subdivision Directory

Are you considering moving to a certain Wayne, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wayne Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wayne Bob White Farms 3 $1,397,833 32
Wayne Brookmead Farms 2 $984,250 30
Wayne Colonial Vil 2 $1,419,000 29
Wayne Colonial Village 2 $892,500 21
Wayne Conestoga 1 $1,595,000 7
Wayne Deepdale 6 $1,098,000 38
Wayne Denbigh 1 $1,450,000 68
Wayne Downtown Wayne 1 $2,600,000 61
Wayne Dunn Hill 2 $1,237,500 38
Wayne Glenhardie 10 $744,790 39
Wayne Glenhardie Condos 2 $264,700 53
Wayne Gulph Creek 1 $2,150,000 329
Wayne Liberty Lane East 1 $549,000 11
Wayne North Wayne 10 $1,351,139 62
Wayne Parkview 1 $879,000 40
Wayne Pembroke North 3 $785,000 45
Wayne Ravenscliff 1 $11,875,000 31
Wayne Rosehill 1 $1,975,000 46
Wayne Saint Davids Park 2 $327,500 28
Wayne Shand Tract 1 $850,000 193
Wayne South Wayne 6 $1,836,500 105
Wayne St Honore 1 $3,395,000 74
Wayne Strafford Village 4 $914,700 44
Wayne The Woods At Wayne 1 $800,000 73
Wayne Trout Run 1 $999,999 73
Wayne Valley Forge Ests 1 $1,125,000 61
Wayne Wallace Woods 1 $925,000 5
Wayne Wayne Glen 1 $950,000 42
Wayne Whitegate 1 $1,625,000 77

Login to My HomeFinder

Pixel